Participants
Our participants are large as well as small network operators - Internet Service Providers, Cloud Providers, Content Providers, Content Delivery Networks and Research & Education Networks. The complete list can be found here.
VIX Participants | ASN | IPv4 Routeserver | IPv6 Routeserver | Info |
---|
A | ||||||||||||||||||||||||||||
A1 Slovenija, d.d. | AS21283 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
A1 Telekom Austria AG | AS8447 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
ACOnet | AS1853 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Agency A.R.N.I.E.C. (RoEduNet) | AS2614 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Akamai International B.V. | AS20940 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Akamai International BV 2 | AS32787 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Akton d.o.o. | AS25467 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
AMA netwoRX GmbH | AS8540 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
ANEXIA Internetdienstleistungs GmbH | AS47147 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
AnschlussWerk GmbH | AS31317 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
APA | AS5403 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
AS112 (Routeserver only) NEW | AS112 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
AS33891 Netzbetrieb GmbH | AS33891 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
ASFINAG | AS39478 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
AT&T | AS2686 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
AtNOC GmbH | AS35339 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Aut O Mattic Ltd | AS2635 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Autonomica (I-Root) | AS8674 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Axera S.P.A. | AS34758 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
AZISTA GmbH | AS20751 | Details | ||||||||||||||||||||||||||
|
B | ||||||||||||||||||||||||||||
Beyond.pl Sp. z o.o. | AS31229 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
BH Telecom JSC Sarajevo | AS9146 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
BT Global Services | AS5400 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Bundesministerium für Arbeit, Soziales, Gesundheit und Konsumentenschutz | AS34183 | Details | ||||||||||||||||||||||||||
|
C | ||||||||||||||||||||||||||||
Cablevision | AS60517 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
CacheNetworks LLC NEW | AS30081 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
CETIN | AS15958 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
China Telecom (Europe) Ltd. | AS23764 | Details | ||||||||||||||||||||||||||
Citycom Telekommunikation GmbH | AS29056 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
CloudFlare, Inc | AS13335 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
CloudNow GmbH | AS205243 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Colt | AS8220 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
COSYS DATA Gmbh | AS50782 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Croatian Telecom Inc. | AS13046 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
CZ.NIC, z.s.p.o | AS200070 | Details | ||||||||||||||||||||||||||
|
D | ||||||||||||||||||||||||||||
DENIC eG | AS31529 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Deutsche Telekom Global Business Solutions GmbH | AS8387 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
DXC Technology | AS28857 | Details | ||||||||||||||||||||||||||
|
E | ||||||||||||||||||||||||||||
E-CAPS | AS203752 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
EDGBL Ltd. | AS57169 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Edge Network Services Limited | AS32934 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Edgio Netherlands BV (NL) | AS22822 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Empirion Telekommunikations Services GmbH | AS21360 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Energie AG Oberösterreich Services und Digital Solutions GmbH | AS49808 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Erste Digital GmbH | AS12895 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Ertl & Groß GmbH & Co OG | AS62363 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
euNetworks AT GmbH | AS15702 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
euNetworks Managed Services GmbH | AS13237 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Academy Bolzano | AS50507 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
EWW AG | AS3330 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
eww AG / ITandTEL | AS21013 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Exatel SA | AS20804 | Details | ||||||||||||||||||||||||||
F | ||||||||||||||||||||||||||||
Fastly | AS54113 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
fonira Telekom GmbH | AS51184 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Funknetz LE GmbH | AS20704 | Details | ||||||||||||||||||||||||||
|
G | ||||||||||||||||||||||||||||
Gamsjaeger Kabel-TV & ISP Betriebs GmbH | AS43848 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
GEANT Limited | AS21320 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
GTS TELECOM SRL | AS5606 | Details | ||||||||||||||||||||||||||
|
H | ||||||||||||||||||||||||||||
HALLAG Kommunal GmbH | AS34347 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Hetzner Online AG | AS24940 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Hohl IT e.U. | AS40994 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Hong Kong Seaga Technology Limited | AS54994 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
hotze.com | AS8596 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Hurricane Electric | AS6939 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Hutchison 3G Austria | AS25255 | Details | ||||||||||||||||||||||||||
|
I | ||||||||||||||||||||||||||||
i3D.net B.V. | AS49544 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
iForce IT GmbH | AS60823 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
IKB | AS31510 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
iLOL informacijske tehnologije d.o.o. | AS198524 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Imperva | AS19551 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Infotech EDV-Systeme GmbH | AS28760 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Init7 | AS13030 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Installation Computer Service Ing. Christian Singerl | AS62373 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Inter.link GmbH | AS5405 | Details | ||||||||||||||||||||||||||
INTERKVM HOST SRL | AS6204 | Details | ||||||||||||||||||||||||||
INTERNET HELLAS | AS209162 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
internic Datenkommunikation GmbH | AS12401 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Ionos SE | AS8560 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
IT-Services der Sozialversicherung GmbH | AS16099 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
ITNS GmbH | AS204419 | Details | ||||||||||||||||||||||||||
|
J | ||||||||||||||||||||||||||||
JM-Data Telekom GmbH | AS25447 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
JMP Technology Services GmbH | AS61423 | Details | ||||||||||||||||||||||||||
|
K | ||||||||||||||||||||||||||||
Kabel-TV Lampert GmbH & Co KG | AS59890 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
kabelplus GmbH | AS8339 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Kampichler | AS216369 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Kantonsschule Zug | AS34288 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
KAPPER NETWORK-COMMUNICATIONS GmbH | AS48943 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
KAV | AS16314 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
KraftCom | AS12453 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
KT-Net Communications GmbH | AS39560 | Details | ||||||||||||||||||||||||||
|
L | ||||||||||||||||||||||||||||
Ledl.net GmbH | AS25575 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
LINZ STROM GAS WÄRME GMBH | AS35369 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
LinzNet Internet Service Provider GmbH | AS28889 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Liwest | AS12605 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
LWLcom GmbH | AS50629 | Details | ||||||||||||||||||||||||||
|
M | ||||||||||||||||||||||||||||
M247 Europe SRL | AS9009 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
MAGWien | AS6720 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
MakeNewMedia Communications GmbH | AS44765 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Mass Response Service GmbH | AS51265 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Microsoft Corporation | AS8075 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
mmc.at | AS12577 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
myNET GmbH | AS31543 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Myra Security GmbH | AS20546 | Details | ||||||||||||||||||||||||||
|
N | ||||||||||||||||||||||||||||
Neotel | AS34772 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nessus GmbH | AS47692 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Net4You | AS6798 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Netcompany GmbH | AS50226 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Netflix Streaming Services International B.V. | AS2906 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
NetIX Communications AD | AS57463 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
NETPLANET GmbH (Carrier 66) | AS24953 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Netskope UK Ltd. | AS55256 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
next layer | AS1764 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
NIC.at | AS30971 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
NTS Workspace AG | AS15576 | Details | ||||||||||||||||||||||||||
|
O | ||||||||||||||||||||||||||||
OEBB Infrastruktur AG | AS25011 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
oja.at GmbH | AS39912 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Omonia | AS44306 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Orange Business Austria GmbH | AS328126 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
OVH SAS | AS16276 | Details | ||||||||||||||||||||||||||
|
P | ||||||||||||||||||||||||||||
Packet Clearing House | AS42 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
PCH.net | AS3856 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Peter Rauter GmbH | AS39878 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Post AG | AS206322 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
PSMEDIA LTD & CoKG | AS212131 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
PT. Telkom Indonesia International (TELIN) | AS7713 | Details | ||||||||||||||||||||||||||
|
Q | ||||||||||||||||||||||||||||
Quantcom | AS29208 | Details | ||||||||||||||||||||||||||
|
R | ||||||||||||||||||||||||||||
Raiffeisen Informatik GmbH | AS24864 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Raiffeisen Rechenzentrum GmbH | AS48339 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
RDI Solutions e.U. | AS211510 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
RETN GmbH | AS9002 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Riepert Informationstechnologie GmbH | AS200970 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Riot Games Ltd | AS6507 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
RIPE NCC | AS25152 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
RIS/RIPE.net | AS12654 | Details | ||||||||||||||||||||||||||
|
S | ||||||||||||||||||||||||||||
Salzburg-AG/CableLink | AS8445 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Service.ACO.net | AS1120 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Setcor d.o.o. | AS61211 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Softnet d.o.o. | AS9119 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
SOX d.o.o. | AS13004 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Sportradar AG | AS51776 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Stadtwerke Feldkirch | AS48362 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Stadtwerke Kapfenberg GmbH | AS41491 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Standard Verlagsgesellschaft m.b.H | AS44865 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Stelkom d.o.o. | AS43061 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Styria IT Solutions d.o.o. | AS51577 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Sub-Net e.U. | AS215219 | Details | ||||||||||||||||||||||||||
SWAN a.s. | AS5578 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Swisscom (Schweiz) AG | AS3303 | Details | ||||||||||||||||||||||||||
|
T | ||||||||||||||||||||||||||||
T-2 d.o.o. | AS34779 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
T-Mobile Austria GmbH | AS8412 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Telekom Srbija a.d. | AS8400 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
TELEMACH d.o.o | AS3212 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
TikTok Technology Ltd. | AS396986 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Timewarp IT Consulting GmbH | AS207203 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Trusted Network GmbH | AS21385 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Twitch Interactive | AS46489 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Türk Telekom International HU Kft | AS6663 | Details | ||||||||||||||||||||||||||
|
U | ||||||||||||||||||||||||||||
UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | AS31042 | Details | ||||||||||||||||||||||||||
|
V | ||||||||||||||||||||||||||||
Valve Corporation | AS32590 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Verisign, Inc, J-Root | AS26415 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Verizon Austria GmbH | AS702 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Video-Broadcast GmbH | AS8245 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
VIM Internetdienstleistungen GmbH | AS49322 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Vodafone D2 GmbH | AS3209 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Voxility SRL | AS3223 | Details | ||||||||||||||||||||||||||
|
W | ||||||||||||||||||||||||||||
WEDOS Internet, a.s. | AS208414 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Wien Energie GmbH | AS29287 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
WNT Telecommunication GmbH | AS43957 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
WVNET Information & Kommunikation GmbH | AS29081 | Details | ||||||||||||||||||||||||||
|
X | ||||||||||||||||||||||||||||
XINON GmbH | AS60587 | Details | ||||||||||||||||||||||||||
|
Y | ||||||||||||||||||||||||||||
Yahoo EMEA Limited | AS10310 | Details | ||||||||||||||||||||||||||
|
Z | ||||||||||||||||||||||||||||
Zattoo AG | AS8302 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Zayo France | AS8218 | Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
ZCS GmbH | AS60274 | Details | ||||||||||||||||||||||||||
|
- … enabled,
Peering Policy: open - … enabled
- … disabled